Contact the Clerk
Email: [email protected]
Phone: n/a
Monday-Friday
Office hours: 9:00 am-4:00 pm UTC-6
Ben-Canaan, Adam Samuel
Name | Size | Hits |
---|---|---|
ACCEPTANCE, ACKNOWLEDGEMENT, and CERTIFIED COPY of filed documents | 199.1 KiB | 1008 |
AFFIDAVIT OF NOTARY PRESENTMENT-AG Bondi | 1.9 MiB | 779 |
AFFIDAVIT OF NOTARY PRESENTMENT-Governor Scott | 1.9 MiB | 748 |
AFFIDAVIT OF NOTARY PRESENTMENT-Sgt. Rosen/Officer Savarese | 1.9 MiB | 917 |
Affidavit Of Truth and Criminal Complaint | 1.8 MiB | 891 |
Capias 1 | 512.1 KiB | 767 |
Capias 2 | 483.0 KiB | 518 |
DECLARATION OF EXISTENCE OF TREATY VIOLATIONS AND HUMAN RIGHTS | 521.5 KiB | 951 |
INTERNATIONAL ALIEN TORT CLAIM | 221.7 KiB | 598 |
INTERNATIONAL REPORT ON TRAFFICKING OF PERSONS AND HUMAN TRAFFICKING BY THE UNITED STATES | 543.8 KiB | 1700 |
Lawyer Appointment-Authority to Represent | 444.2 KiB | 366 |
MOTION | 187.3 KiB | 374 |
Protocol Trafficking | 267.4 KiB | 341 |
Rod Class 11 CVS 1559 | 533.6 KiB | 349 |
Warrant # 17008282CF10A1-Screenshot | 89.2 KiB | 483 |
Davee, Matt C
Name | Size | Hits |
---|---|---|
ACCEPTANCE, ACKNOWLEDGEMENT, and CERTIFIED COPY of filed documents | 806.4 KiB | 443 |
ACKNOWLEDGEMENT OF NOTARY | 129.3 KiB | 396 |
Affidavit of Fact | 27.8 KiB | 409 |
Change of Venue-Clerk Acceptance-Superior Court of Yavapai County | 282.9 KiB | 358 |
INTERNATIONAL PUBLIC NOTICE Change of Venue from Private Government and Private Rule or law | 28.5 MiB | 410 |
Statement of Facts | 32.7 KiB | 911 |
DiPietro, Peter Damien
Name | Size | Hits |
---|---|---|
ACCEPTANCE, ACKNOWLEDGEMENT, and CERTIFIED COPY of filed documents | 203.2 KiB | 424 |
AFFIDAVIT OF NOTARY PRESENTMENT-AG Grewal | 1.5 MiB | 356 |
AFFIDAVIT OF NOTARY PRESENTMENT-Governor Murphy | 1.7 MiB | 460 |
AFFIDAVIT OF NOTARY PRESENTMENT-Mayor Jajuga | 1.6 MiB | 340 |
AFFIDAVIT OF NOTARY PRESENTMENT-Mayor Name Retraction and Correction | 1.9 MiB | 370 |
AFFIDAVIT OF NOTARY PRESENTMENT-Officer Randy Molina | 1.6 MiB | 416 |
Affidavit of Claims | 94.1 KiB | 427 |
Certified Mail Receipts | 325.9 KiB | 391 |
DECLARATION OF EXISTENCE OF TREATY VIOLATIONS AND HUMAN RIGHTS | 840.0 KiB | 394 |
INTERNATIONAL ALIEN TORT CLAIM | 389.6 KiB | 394 |
INTERNATIONAL ALIEN TORT CLAIM-AMENDED | 392.3 KiB | 322 |
INTERNATIONAL REPORT ON TRAFFICKING OF PERSONS AND HUMAN TRAFFICKING BY THE UNITED STATES | 543.8 KiB | 315 |
Lawyer Appointment-Authority to Represent | 1.5 MiB | 328 |
PAG Motion | 163.3 KiB | 301 |
PAG-Document Correction | 118.2 KiB | 303 |
Protocol Trafficking | 267.4 KiB | 300 |
Rod Class 11 CVS 1559 | 533.6 KiB | 329 |
Doherty, Christopher Michael
Name | Size | Hits |
---|---|---|
AFFIDAVIT OF NOTARY PRESENTMENT | 2.4 MiB | 381 |
CERTIFIED MAIL RECEIPT | 165.7 KiB | 301 |
Change of Venue-Clerk Acceptance | 281.7 KiB | 310 |
Hernandez, Sara Elizabeth
Hibler, James Aric
Name | Size | Hits |
---|---|---|
Change of Venue-Clerk Acceptance | 283.6 KiB | 292 |
INTERNATIONAL PUBLIC NOTICE-Change of Venue from Private Court | 545.7 KiB | 282 |
Kynett, Leslie Todd
Name | Size | Hits |
---|---|---|
Change of Venue-Clerk Acceptance | 281.7 KiB | 244 |
INTERNATIONAL PUBLIC NOTICE-Change of Venue under a sphere free from religious persecution | 283.1 KiB | 285 |
Larson, Robert Richard
Mabardy, David
Mabardy, David Michael
Marshall, Michael Paul
Marshall, Michael Paul (2)
Name | Size | Hits |
---|---|---|
ACCEPTANCE, ACKNOWLEDGEMENT, and CERTIFIED COPY of filed documents | 189.0 KiB | 220 |
AFFIDAVIT OF CYNTHIA A. ELLINGSON-Notary Public, Pueblo County, State of Colorado | 1.5 MiB | 263 |
PAG MOTION 1 and PAG MOTION 2 | 103.2 KiB | 210 |
Matkoskey, Darin Lee
Name | Size | Hits |
---|---|---|
ACCEPTANCE, ACKNOWLEDGEMENT, and CERTIFIED COPY of filed documents | 210.7 KiB | 275 |
AFFIDAVIT | 1.2 MiB | 301 |
AFFIDAVIT OF NOTARY PRESENTMENT-AG Shapiro | 1.7 MiB | 282 |
AFFIDAVIT OF NOTARY PRESENTMENT-Governor Wolf | 1.7 MiB | 311 |
Certified Mail Receipts | 205.4 KiB | 278 |
DECLARATION OF EXISTENCE OF TREATY VIOLATIONS AND HUMAN RIGHTS | 534.4 KiB | 265 |
DECLARATION OF EXISTENCE OF TREATY VIOLATIONS AND HUMAN RIGHTS | 534.4 KiB | 219 |
Exhibits | 15.0 MiB | 278 |
INCOME WITHHOLDING FOR SUPPORT | 14.6 MiB | 283 |
INTERNATIONAL ALIEN TORT CLAIM | 219.3 KiB | 286 |
INTERNATIONAL REPORT ON TRAFFICKING OF PERSONS AND HUMAN TRAFFICKING BY THE UNITED STATES | 543.8 KiB | 257 |
Lawyer Appointment-Authority to Represent | 292.6 KiB | 273 |
PAG-Motion | 614.4 KiB | 249 |
PETITION FOR RULE TO SHOW CAUSE | 4.9 MiB | 319 |
Protocol Trafficking | 267.4 KiB | 280 |
Rod Class 11 CVS 1559 | 533.6 KiB | 252 |
Michaels Jr, James Thomas
Name | Size | Hits |
---|---|---|
ACCEPTANCE, ACKNOWLEDGEMENT, and CERTIFIED COPY of filed documents | 189.3 KiB | 255 |
Catholic Church Defection | 1.0 MiB | 290 |
Certified Mail Receipts | 1.0 MiB | 243 |
Change of Venue-Clerk Acceptance | 283.0 KiB | 235 |
Demand for a Public Trial | 7.9 MiB | 251 |
INTERNATIONAL PUBLIC NOTICE Change of Venue to Public Court-Westmoreland District Court | 1.9 MiB | 237 |
INTERNATIONAL PUBLIC NOTICE-AFFIDAVIT | 71.8 KiB | 224 |
Lisa Heary Report | 46.5 KiB | 231 |
ORDER OF COURT 1918 C 2018 | 794.9 KiB | 253 |
Order to Detain Upon Apprehended- Westmoreland County | 2.3 MiB | 250 |
PAG MOTION 1 and PAG MOTION 2 | 103.2 KiB | 222 |
PAG Motion-Change of Venue | 8.6 MiB | 231 |
POLICE CRIMINAL COMPLAINT | 4.9 MiB | 232 |
MILK II, PMA, PAUL EMANUEL
Name | Size | Hits |
---|---|---|
Change of Venue-Clerk Acceptance | 282.1 KiB | 220 |
O’Sullivan II, John Francis Patrick (Ohio)
Name | Size | Hits |
---|---|---|
INTERNATIONAL PUBLIC NOTICE-Change of Venue | 246.8 KiB | 272 |
U.S.P.S. PRIORITY MAIL Receipt (1) | 102.5 KiB | 319 |
U.S.P.S. PRIORITY MAIL Receipt (2) | 101.7 KiB | 344 |
O’Sullivan II, John Francis Patrick
Name | Size | Hits |
---|---|---|
ACCEPTANCE, ACKNOWLEDGEMENT, and CERTIFIED COPY of filed documents | 329.8 KiB | 320 |
AFFIANT-Statement | 482.7 KiB | 316 |
AFFIDAVIT OF NOTARY PRESENTMENT-AG Bondi | 1.9 MiB | 293 |
AFFIDAVIT OF NOTARY PRESENTMENT-Governor Scott | 1.9 MiB | 312 |
DECLARATION OF EXISTENCE OF TREATY VIOLATIONS AND HUMAN RIGHTS | 573.8 KiB | 278 |
DECLARATION OF EXISTENCE OF TREATY VIOLATIONS AND HUMAN RIGHTS | 573.8 KiB | 242 |
INTERNATIONAL ALIEN TORT CLAIM | 337.4 KiB | 291 |
INTERNATIONAL REPORT ON TRAFFICKING OF PERSONS AND HUMAN TRAFFICKING BY THE UNITED STATES | 543.8 KiB | 357 |
Lawyer Appointment-Authority to Represent | 771.9 KiB | 293 |
PAG-MOTION | 567.7 KiB | 295 |
PETITION FOR INJUNCTION FOR PROTECTION AGAINST REPEAT VIOLENCE | 3.6 MiB | 310 |
Protocol Trafficking | 267.4 KiB | 260 |
Rod Class 11 CVS 1559 | 533.6 KiB | 355 |
Reckner, Shannon Lynn
Reskie, Seth Linn
Name | Size | Hits |
---|---|---|
ACCEPTANCE, ACKNOWLEDGEMENT, and CERTIFIED COPY of filed documents | 208.3 KiB | 276 |
AFFIDAVIT OF NOTARY PRESENTMENT | 1.7 MiB | 278 |
Affidavit | 157.3 KiB | 296 |
Certified Mail Receipts | 400.3 KiB | 256 |
DECLARATION OF EXISTENCE OF TREATY VIOLATIONS AND HUMAN RIGHTS | 842.6 KiB | 244 |
Driving Record | 1.6 MiB | 330 |
INTERNATIONAL REPORT ON TRAFFICKING OF PERSONS AND HUMAN TRAFFICKING BY THE UNITED STATES | 543.8 KiB | 298 |
Lawyer Appointment-Authority to Represent | 69.1 KiB | 268 |
PAG MOTION-Continuance 8/15/2018 | 89.9 KiB | 212 |
PAG-MOTION | 315.4 KiB | 272 |
PAG-MOTION-Continuance Status | 82.8 KiB | 212 |
Protocol Trafficking | 267.4 KiB | 251 |
Rod Class 11 CVS 1559 | 533.6 KiB | 268 |
Rieder, Brett Joseph
Name | Size | Hits |
---|---|---|
ACCEPTANCE, ACKNOWLEDGEMENT, and CERTIFIED COPY of filed documents | 205.6 KiB | 263 |
AFFIDAVIT OF NOTARY PRESENTMENT | 1.7 MiB | 267 |
Affidavit | 203.0 KiB | 254 |
Bilateral Social Compact Agreement | 3.0 MiB | 320 |
Certified Mail Receipts | 319.5 KiB | 227 |
Change of Venue-Clerk Acceptance | 205.7 KiB | 226 |
DECLARATION OF EXISTENCE OF TREATY VIOLATIONS AND HUMAN RIGHTS | 839.8 KiB | 204 |
INTERNATIONAL REPORT ON TRAFFICKING OF PERSONS AND HUMAN TRAFFICKING BY THE UNITED STATES | 543.8 KiB | 297 |
Lawyer Appointment-Authority to Represent | 724.5 KiB | 269 |
Motor Vehicle Trafficking Records | 159.4 KiB | 265 |
PAG MOTION-Continuance 8/15/2018 | 89.9 KiB | 199 |
PAG-MOTION | 240.9 KiB | 281 |
PAG-MOTION-Continuance Status | 82.8 KiB | 198 |
Protocol Trafficking | 267.4 KiB | 248 |
Rod Class 11 CVS 1559 | 533.6 KiB | 348 |
THOMASSON, PMA, JEFFREY ALAN
Name | Size | Hits |
---|---|---|
ACCEPTANCE, ACKNOWLEDGEMENT, and CERTIFIED COPY of filed documents | 189.4 KiB | 214 |
AFFIDAVIT FOR COURT APPEARANCE OF JEFFREY A THOMASSON October 04, 2018 | 3.5 MiB | 284 |
NOTICE TO RELEASE ARBITRARY ARREST | 175.9 KiB | 217 |
PAG-MOTION | 143.4 KiB | 218 |
PRISONER RELEASE ORDER-LaCygne Municipal Court | 395.4 KiB | 246 |
White, Michael Turner