Contact the Clerk
Email: [email protected]
Phone: n/a
Monday-Friday
Office hours: 9:00 am-4:00 pm UTC-6
Ben-Canaan, Adam Samuel
Name | Size | Hits |
---|---|---|
ACCEPTANCE, ACKNOWLEDGEMENT, and CERTIFIED COPY of filed documents | 199.1 KiB | 442 |
AFFIDAVIT OF NOTARY PRESENTMENT-AG Bondi | 1.9 MiB | 397 |
AFFIDAVIT OF NOTARY PRESENTMENT-Governor Scott | 1.9 MiB | 403 |
AFFIDAVIT OF NOTARY PRESENTMENT-Sgt. Rosen/Officer Savarese | 1.9 MiB | 754 |
Affidavit Of Truth and Criminal Complaint | 1.8 MiB | 607 |
Capias 1 | 512.1 KiB | 564 |
Capias 2 | 483.0 KiB | 401 |
DECLARATION OF EXISTENCE OF TREATY VIOLATIONS AND HUMAN RIGHTS | 521.5 KiB | 554 |
INTERNATIONAL ALIEN TORT CLAIM | 221.7 KiB | 398 |
INTERNATIONAL REPORT ON TRAFFICKING OF PERSONS AND HUMAN TRAFFICKING BY THE UNITED STATES | 543.8 KiB | 632 |
Lawyer Appointment-Authority to Represent | 444.2 KiB | 319 |
MOTION | 187.3 KiB | 326 |
Protocol Trafficking | 267.4 KiB | 287 |
Rod Class 11 CVS 1559 | 533.6 KiB | 302 |
Warrant # 17008282CF10A1-Screenshot | 89.2 KiB | 396 |
Davee, Matt C
Name | Size | Hits |
---|---|---|
ACCEPTANCE, ACKNOWLEDGEMENT, and CERTIFIED COPY of filed documents | 806.4 KiB | 275 |
ACKNOWLEDGEMENT OF NOTARY | 129.3 KiB | 304 |
Affidavit of Fact | 27.8 KiB | 262 |
Change of Venue-Clerk Acceptance-Superior Court of Yavapai County | 282.9 KiB | 245 |
INTERNATIONAL PUBLIC NOTICE Change of Venue from Private Government and Private Rule or law | 28.5 MiB | 280 |
Statement of Facts | 32.7 KiB | 731 |
DiPietro, Peter Damien
Name | Size | Hits |
---|---|---|
ACCEPTANCE, ACKNOWLEDGEMENT, and CERTIFIED COPY of filed documents | 203.2 KiB | 307 |
AFFIDAVIT OF NOTARY PRESENTMENT-AG Grewal | 1.5 MiB | 299 |
AFFIDAVIT OF NOTARY PRESENTMENT-Governor Murphy | 1.7 MiB | 315 |
AFFIDAVIT OF NOTARY PRESENTMENT-Mayor Jajuga | 1.6 MiB | 288 |
AFFIDAVIT OF NOTARY PRESENTMENT-Mayor Name Retraction and Correction | 1.9 MiB | 308 |
AFFIDAVIT OF NOTARY PRESENTMENT-Officer Randy Molina | 1.6 MiB | 356 |
Affidavit of Claims | 94.1 KiB | 332 |
Certified Mail Receipts | 325.9 KiB | 311 |
DECLARATION OF EXISTENCE OF TREATY VIOLATIONS AND HUMAN RIGHTS | 840.0 KiB | 254 |
INTERNATIONAL ALIEN TORT CLAIM | 389.6 KiB | 313 |
INTERNATIONAL ALIEN TORT CLAIM-AMENDED | 392.3 KiB | 294 |
INTERNATIONAL REPORT ON TRAFFICKING OF PERSONS AND HUMAN TRAFFICKING BY THE UNITED STATES | 543.8 KiB | 280 |
Lawyer Appointment-Authority to Represent | 1.5 MiB | 297 |
PAG Motion | 163.3 KiB | 266 |
PAG-Document Correction | 118.2 KiB | 269 |
Protocol Trafficking | 267.4 KiB | 269 |
Rod Class 11 CVS 1559 | 533.6 KiB | 297 |
Doherty, Christopher Michael
Name | Size | Hits |
---|---|---|
AFFIDAVIT OF NOTARY PRESENTMENT | 2.4 MiB | 307 |
CERTIFIED MAIL RECEIPT | 165.7 KiB | 251 |
Change of Venue-Clerk Acceptance | 281.7 KiB | 263 |
Hernandez, Sara Elizabeth
Hibler, James Aric
Name | Size | Hits |
---|---|---|
Change of Venue-Clerk Acceptance | 283.6 KiB | 254 |
INTERNATIONAL PUBLIC NOTICE-Change of Venue from Private Court | 545.7 KiB | 230 |
Kynett, Leslie Todd
Name | Size | Hits |
---|---|---|
Change of Venue-Clerk Acceptance | 281.7 KiB | 201 |
INTERNATIONAL PUBLIC NOTICE-Change of Venue under a sphere free from religious persecution | 283.1 KiB | 215 |
Larson, Robert Richard
Mabardy, David
Mabardy, David Michael
Marshall, Michael Paul
Marshall, Michael Paul (2)
Name | Size | Hits |
---|---|---|
ACCEPTANCE, ACKNOWLEDGEMENT, and CERTIFIED COPY of filed documents | 189.0 KiB | 177 |
AFFIDAVIT OF CYNTHIA A. ELLINGSON-Notary Public, Pueblo County, State of Colorado | 1.5 MiB | 223 |
PAG MOTION 1 and PAG MOTION 2 | 103.2 KiB | 177 |
Matkoskey, Darin Lee
Name | Size | Hits |
---|---|---|
ACCEPTANCE, ACKNOWLEDGEMENT, and CERTIFIED COPY of filed documents | 210.7 KiB | 237 |
AFFIDAVIT | 1.2 MiB | 270 |
AFFIDAVIT OF NOTARY PRESENTMENT-AG Shapiro | 1.7 MiB | 248 |
AFFIDAVIT OF NOTARY PRESENTMENT-Governor Wolf | 1.7 MiB | 259 |
Certified Mail Receipts | 205.4 KiB | 245 |
DECLARATION OF EXISTENCE OF TREATY VIOLATIONS AND HUMAN RIGHTS | 534.4 KiB | 217 |
DECLARATION OF EXISTENCE OF TREATY VIOLATIONS AND HUMAN RIGHTS | 534.4 KiB | 184 |
Exhibits | 15.0 MiB | 230 |
INCOME WITHHOLDING FOR SUPPORT | 14.6 MiB | 234 |
INTERNATIONAL ALIEN TORT CLAIM | 219.3 KiB | 246 |
INTERNATIONAL REPORT ON TRAFFICKING OF PERSONS AND HUMAN TRAFFICKING BY THE UNITED STATES | 543.8 KiB | 232 |
Lawyer Appointment-Authority to Represent | 292.6 KiB | 245 |
PAG-Motion | 614.4 KiB | 226 |
PETITION FOR RULE TO SHOW CAUSE | 4.9 MiB | 295 |
Protocol Trafficking | 267.4 KiB | 253 |
Rod Class 11 CVS 1559 | 533.6 KiB | 227 |
Michaels Jr, James Thomas
Name | Size | Hits |
---|---|---|
ACCEPTANCE, ACKNOWLEDGEMENT, and CERTIFIED COPY of filed documents | 189.3 KiB | 212 |
Catholic Church Defection | 1.0 MiB | 205 |
Certified Mail Receipts | 1.0 MiB | 207 |
Change of Venue-Clerk Acceptance | 283.0 KiB | 210 |
Demand for a Public Trial | 7.9 MiB | 204 |
INTERNATIONAL PUBLIC NOTICE Change of Venue to Public Court-Westmoreland District Court | 1.9 MiB | 207 |
INTERNATIONAL PUBLIC NOTICE-AFFIDAVIT | 71.8 KiB | 187 |
Lisa Heary Report | 46.5 KiB | 188 |
ORDER OF COURT 1918 C 2018 | 794.9 KiB | 210 |
Order to Detain Upon Apprehended- Westmoreland County | 2.3 MiB | 197 |
PAG MOTION 1 and PAG MOTION 2 | 103.2 KiB | 195 |
PAG Motion-Change of Venue | 8.6 MiB | 207 |
POLICE CRIMINAL COMPLAINT | 4.9 MiB | 208 |
MILK II, PMA, PAUL EMANUEL
Name | Size | Hits |
---|---|---|
Change of Venue-Clerk Acceptance | 282.1 KiB | 188 |
O’Sullivan II, John Francis Patrick (Ohio)
Name | Size | Hits |
---|---|---|
INTERNATIONAL PUBLIC NOTICE-Change of Venue | 246.8 KiB | 207 |
U.S.P.S. PRIORITY MAIL Receipt (1) | 102.5 KiB | 273 |
U.S.P.S. PRIORITY MAIL Receipt (2) | 101.7 KiB | 315 |
O’Sullivan II, John Francis Patrick
Name | Size | Hits |
---|---|---|
ACCEPTANCE, ACKNOWLEDGEMENT, and CERTIFIED COPY of filed documents | 329.8 KiB | 261 |
AFFIANT-Statement | 482.7 KiB | 263 |
AFFIDAVIT OF NOTARY PRESENTMENT-AG Bondi | 1.9 MiB | 248 |
AFFIDAVIT OF NOTARY PRESENTMENT-Governor Scott | 1.9 MiB | 261 |
DECLARATION OF EXISTENCE OF TREATY VIOLATIONS AND HUMAN RIGHTS | 573.8 KiB | 230 |
DECLARATION OF EXISTENCE OF TREATY VIOLATIONS AND HUMAN RIGHTS | 573.8 KiB | 190 |
INTERNATIONAL ALIEN TORT CLAIM | 337.4 KiB | 248 |
INTERNATIONAL REPORT ON TRAFFICKING OF PERSONS AND HUMAN TRAFFICKING BY THE UNITED STATES | 543.8 KiB | 263 |
Lawyer Appointment-Authority to Represent | 771.9 KiB | 253 |
PAG-MOTION | 567.7 KiB | 256 |
PETITION FOR INJUNCTION FOR PROTECTION AGAINST REPEAT VIOLENCE | 3.6 MiB | 286 |
Protocol Trafficking | 267.4 KiB | 235 |
Rod Class 11 CVS 1559 | 533.6 KiB | 327 |
Reckner, Shannon Lynn
Reskie, Seth Linn
Name | Size | Hits |
---|---|---|
ACCEPTANCE, ACKNOWLEDGEMENT, and CERTIFIED COPY of filed documents | 208.3 KiB | 236 |
AFFIDAVIT OF NOTARY PRESENTMENT | 1.7 MiB | 245 |
Affidavit | 157.3 KiB | 279 |
Certified Mail Receipts | 400.3 KiB | 218 |
DECLARATION OF EXISTENCE OF TREATY VIOLATIONS AND HUMAN RIGHTS | 842.6 KiB | 205 |
Driving Record | 1.6 MiB | 293 |
INTERNATIONAL REPORT ON TRAFFICKING OF PERSONS AND HUMAN TRAFFICKING BY THE UNITED STATES | 543.8 KiB | 241 |
Lawyer Appointment-Authority to Represent | 69.1 KiB | 236 |
PAG MOTION-Continuance 8/15/2018 | 89.9 KiB | 184 |
PAG-MOTION | 315.4 KiB | 241 |
PAG-MOTION-Continuance Status | 82.8 KiB | 187 |
Protocol Trafficking | 267.4 KiB | 235 |
Rod Class 11 CVS 1559 | 533.6 KiB | 254 |
Rieder, Brett Joseph
Name | Size | Hits |
---|---|---|
ACCEPTANCE, ACKNOWLEDGEMENT, and CERTIFIED COPY of filed documents | 205.6 KiB | 224 |
AFFIDAVIT OF NOTARY PRESENTMENT | 1.7 MiB | 234 |
Affidavit | 203.0 KiB | 224 |
Bilateral Social Compact Agreement | 3.0 MiB | 285 |
Certified Mail Receipts | 319.5 KiB | 196 |
Change of Venue-Clerk Acceptance | 205.7 KiB | 201 |
DECLARATION OF EXISTENCE OF TREATY VIOLATIONS AND HUMAN RIGHTS | 839.8 KiB | 169 |
INTERNATIONAL REPORT ON TRAFFICKING OF PERSONS AND HUMAN TRAFFICKING BY THE UNITED STATES | 543.8 KiB | 240 |
Lawyer Appointment-Authority to Represent | 724.5 KiB | 238 |
Motor Vehicle Trafficking Records | 159.4 KiB | 223 |
PAG MOTION-Continuance 8/15/2018 | 89.9 KiB | 172 |
PAG-MOTION | 240.9 KiB | 258 |
PAG-MOTION-Continuance Status | 82.8 KiB | 173 |
Protocol Trafficking | 267.4 KiB | 223 |
Rod Class 11 CVS 1559 | 533.6 KiB | 318 |
THOMASSON, PMA, JEFFREY ALAN
Name | Size | Hits |
---|---|---|
ACCEPTANCE, ACKNOWLEDGEMENT, and CERTIFIED COPY of filed documents | 189.4 KiB | 182 |
AFFIDAVIT FOR COURT APPEARANCE OF JEFFREY A THOMASSON October 04, 2018 | 3.5 MiB | 249 |
NOTICE TO RELEASE ARBITRARY ARREST | 175.9 KiB | 181 |
PAG-MOTION | 143.4 KiB | 189 |
PRISONER RELEASE ORDER-LaCygne Municipal Court | 395.4 KiB | 197 |
White, Michael Turner